1
/
of
4
Men's 10K Yellow Gold 2 1/8 Cttw Diamond Composite Cluster Cocktail Ring Band
Men's 10K Yellow Gold 2 1/8 Cttw Diamond Composite Cluster Cocktail Ring Band
Regular price
$7,063.00
Regular price
$28,606.00
Sale price
$7,063.00
Unit price
/
per
Introducing an exquisite masterpiece of craftsmanship, this 10K Yellow Gold Diamond Composite Cluster Men's Cocktail Ring Band is a true symbol of elegance and sophistication. Immerse yourself in the allure of natural diamonds, meticulously arranged in a mesmerizing cluster design. With a remarkable diamond count of 65, this ring boasts a total weight of 2 1/8 carats, showcasing the brilliance and fire of each round-cut diamond. The warm yellow gold metal perfectly complements the K-L colored diamonds, creating a harmonious blend of luxury and style. Adorn your finger with this statement piece, designed exclusively for men who appreciate the finer things in life. The prong setting ensures that every diamond is securely held in place, while the I1-I2 clarity guarantees a dazzling display of radiance. Elevate your style and make a lasting impression with this remarkable diamond cluster ring.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | Y |
| Combined Dimensions: | 17 x 16 x 6 |
| Design Style: | Cluster Mens Ring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | K-L |
| Diamond 1 Count: | 4 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.07 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0175 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | K-L |
| Diamond 2 Count: | 4 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.08 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.02 |
| Diamond 3 Clarity: | I1-I2 |
| Diamond 3 Color: | K-L |
| Diamond 3 Count: | 45 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 1.85 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0411111111 |
| Diamond 4 Clarity: | I1-I2 |
| Diamond 4 Color: | K-L |
| Diamond 4 Count: | 8 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.07 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.00875 |
| Diamond 5 Clarity: | I1-I2 |
| Diamond 5 Color: | K-L |
| Diamond 5 Count: | 4 |
| Diamond 5 Cut: | Excellent |
| Diamond 5 Origin: | Natural |
| Diamond 5 Setting: | Prong |
| Diamond 5 Shape: | Round |
| Diamond 5 Total Weight: | 0.05 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.0125 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Men |
| H (mm): | 6 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 17 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | No |
| Size: | 2.12 |
| Total Diamond Quantity: | 65 |
| W (mm): | 16 |
Dear Customer if you don’t see your size available to order please Contact us we will do our best to find your size.
Couldn't load pickup availability
Share
